NWEA MAP

What is NWEA MAP testing?
AMS has partnered with Northwest Evaluation Association (NWEA) and implemented an assessment tool that promotes student learning and motivation, program evaluation, and accountability. NWEA’s Measures of Academic Progress (MAP) are computerized adaptive tests that assess each student's current level of academic performance in Reading, Language Usage, and Mathematics. When a student takes a MAP test, the difficulty of each question is based on how well a student answers all the previous questions. The adaptive nature of the test essentially personalizes the test to each student. As a result, every student has the same opportunity to succeed and maintain a positive attitude toward testing. At the end of the test, the final score is an estimate of the student’s achievement level.

For more information on resources for parents, please access the Parent Toolkit at http://www.nwea.org

What are your child's results ?
You can compare your child's scores (sent home from AMS) with the tables below, showing the average scores by grade level in the United States.

 

Mathematics

Higher Achivement 2 3 4 5 6 7 8 9 10 11
198 210 223 234 241 249 255 258 262 265
190 204 216 226 233 240 246 249 253 256
185 198 209 219 226 232 238 240 244 247
NWEA Median 179 192 203 212 219 225 230 233 237 239
Lower Achievement 174 186 197 205 211 216 221 223 226 228
169 181 191 198 203 208 212 214 217 218
164 175 184 191 196 200 204 205 208 209

 

A student score at or above the following scores on a 6+ Mathematics Survey with Goals test suggests student readiness for:
230 Introduction to Algebra
235 Algebra
245 Geometry

 

Reading

Higher Achivement 2 3 4 5 6 7 8 9 10 11
201 212 220 227 232 236 239 241 244 245
193 205 214 220 225 230 233 235 238 240
186 198 207 213 219 222 226 228 231 233
NWEA Median 179 192 201 208 213 217 220 222 226 227
Lower Achievement 173 185 193 200 205 208 212 214 217 218
167 178 187 193 198 201 205 206 209 210
160 172 180 186 191 194 198 199 202 203

 

Language Usage

Higher Achivement 2 3 4 5 6 7 8 9 10 11
202 212 220 226 230 233 236 238 240 242
193 205 214 220 224 228 231 233 235 237
187 199 207 214 218 221 225 226 228 230
NWEA Median 180 193 202 208 213 217 220 221 223 225
Lower Achievement 175 186 195 201 205 209 212 213 215 217
169 180 188 195 199 202 206 206 208 210
163 174 182 188 193 196 199 200 202 204

 

General Science

Higher Achivement 2 3 4 5 6 7 8 9 10 11
199 207 213 218 222 225 228 230 233  
193 200 207 212 215 219 222 224 227  
189 196 196 201 205 208 211 213 216  
NWEA Median 184 191 196 201 205 208 211 213 216  
Lower Achievement 181 187 192 196 199 202 205 207 209  
177 182 187 191 194 197 199 201 203  
173 177 182 185 188 191 193 195 197  

 

Science Concepts and Processes

Higher Achivement 2 3 4 5 6 7 8 9 10 11
196 205 211 216 221 224 227 229 231  
190 199 205 210 214 218 221 223 225  
186 194 200 205 209 212 215 217 219  
NWEA Median 180 189 195 200 204 207 210 212 214  
Lower Achievement 177 184 190 195 198 201 204 206 207  
172 180 185 190 193 196 198 200 202  
168 175 180 185 188 191 193 194 196  


Three times per year – in September, January and May - all AMS students take the MAP assessment to determine their instructional level and to measure academic growth throughout the school year.

The dates of testing periods are be announced here and on the Home page.

Understand your child's results.

Following the testing period, you receive a report showing your child’s achievement level and growth. The MAP results are reported in RIT scores. The RIT score is not a raw count of the number of questions answered correctly.  Rather it is an equal interval scale, like feet and inches that is independent of grade level and as a result, it is useful to measure growth in learning.

Results of MAP testing are aligned to Arizona State Standards and provide feedback that is used to modify teaching and learning activities for instruction. Reports are cumulative and show student growth across time. So, if you know your child's score, you can predict if he/she is in danger of not passing AIMS testing.


At AMS we encourage all parents to speak with your child's teacher or an administrator to understand your child's NWEA results and to be able to use it to guage academic progress. The numbers are not always easy to understand, so AMS staff and faculty are always ready to help you with understanding and interpretating NWEA results.

image